Relying on advanced sequencing systems and cutting-edge technologies, Creative Proteomics provides global customers with post-translational modifications (PTM) analysis services. We provide one-stop service for protein extraction, mass spectrometry detection and data analysis, to help you conduct refined proteome studies.
Protein post-translational modifications (PTMs) refer to chemical modifications of proteins during or after translation. Protein post-translational modifications (PTMs) increase the functional diversity of the proteome by adding functional groups such as phosphate, acetate, amide, methyl or glycosyl groups to proteins and affect nearly all aspects of normal cell biology and pathogenesis.
Post-translational modifications of proteins play key roles in many cellular processes, such as cell differentiation, protein degradation, signaling and regulatory processes, gene expression regulation and protein interactions. Protein post-translational modifications (PTMs) typically include phosphorylation, glycosylation, ubiquitination, nitrosylation, methylation, acetylation, lipidation, proteolysis and others. Therefore, the characteristics of PTMs (including modification classes and modification sites) are crucial in cell biology as well as disease diagnosis and prevention research.
PTMs categories | Main function | Common application directions | |
---|---|---|---|
Phosphorylation | It is the most basic, common and important mechanism for regulating and controlling protein activity and function. | Wide range of applications, especially signal transduction, transcriptional regulation. | |
Ubiquitination | It mediates protein degradation and regulates protein stability, localization, activity, and interactions. | Cell proliferation, cell cycle, apoptosis, vesicle transport, aging process, abiotic stress, cancer development and neurodegenerative diseases, etc. | |
Acylation | Acetylation | Chromatin structure, activate transcription factors, regulate the activity of metabolic enzymes. | Epigenetics, cytoskeleton rearrangement, metabolic regulation, growth and development, infection immunity, biotic stress, etc. |
Succinylation | Mitochondrial protein functions and metabolic pathways, with some functions consistent with acetylation. | Mitochondrial metabolism, epigenetics, growth and development, inflammation and disease, etc. | |
Propionylation | Metabolic regulation, metabolic enzyme activity, transcriptional activation. | Epigenetics, metabolic network regulation, cellular stress response, photosynthesis, etc. | |
Glutarylation | Nucleosome assembly, chromatin structure, gene expression, DNA damage and repair. | Metabolic regulation, nucleosome dynamic structure and sperm motility, cell cycle. | |
Malonylation | Metabolic regulation, especially energy metabolism and photosynthesis, can affect fatty acid synthesis, mitochondrial respiration, and glycolysis. | Metabolic regulation, plant stress resistance, inflammatory response, type 2 diabetes, etc. | |
Methylation | Gene expression, DNA damage repair, transcriptional regulation, protein synthesis, chromosome assembly, signal transduction. | Epigenetics, cancer, alzheimer's, aging. | |
N glycosylation | It affects the correct folding, subcellular characterization, intracellular transport and stability of proteins, and is the most abundant type of modification in blood. | Cell signal transduction, cancer occurrence and development, immune defense, disease marker screening, etc. |
For post-translational modifications (PTM) analysis services, we followed the basic workflow shown below. At the same time, Creative Proteomics has developed a variety of new sample preparation technologies, and we will adjust the experimental methods and optimize the experimental conditions according to the different properties of the samples.
The analysis content of various types of protein post-translational modifications (PTM) is different. For detailed bioinformatics analysis, please consult our technical engineers.
Different technical platforms have slightly different sample requirements, please consult our technical engineers for details.
Sample type | Labeled quantification / PRM-targeted quantification | Label-free quantification (DIA) |
---|---|---|
Protein extract | ≥ 1 mg, concentration ≥ 0.5 µg/µL | ≥ 2 mg |
Freshly cultured cells | ≥ 2×107 | ≥ 4×107 |
Fresh animal tissue | ≥ 20 mg | ≥ 50 mg |
Plants and fungi (such as mushrooms, fungus) | ≥ 2 g | ≥ 5 g |
Microorganisms (such as yeast, mold fungi and bacteria, bacteriophages) | ≥ 200 mg, or ≥ 2×107 | ≥ 400 mg, or ≥ 4×107 |
Creative Proteomics provides detailed post-translational modifications (PTMs) analysis services, please contact us for more information. We deserve your trust.
Welcome to Consult
Creative Proteomics, your unparalleled center of excellence in sequencing, mass spectrometry, and bioinformatics analysis platforms, is elevating the landscape of research. Our seamless integration of these cutting-edge capabilities ensures that clients receive extraordinary multi-omics joint analysis services.